 |
|  |
|
DokFLeed.Net --Security Portal Access Statistics |
|
DokFLeed.Net --Security Portal Access Statistics
We received 736506 page views since September 2000
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   33.39 % (245951) |
Netscape: |   52.43 % (386183) |
Opera: |   1.864 % (13733) |
Konqueror: |   0.028 % (209) |
Lynx: |   0.034 % (251) |
Search Engines: |   8.136 % (59924) |
Unknown: |   4.107 % (30255)
|
|
|
Operating System
|
Windows: |   42.79 % (315180) |
Linux: |   0.667 % (4917) |
Mac/PPC: |   0.156 % (1154) |
FreeBSD: |   0.015 % (113) |
SunOS: |   0.012 % (94) |
IRIX: |   0.000 % (7) |
BeOS: |   0.005 % (39) |
OS/2: |   0.001 % (9) |
AIX: |   0 % (0) |
Unknown: |   56.34 % (414993)
|
|
|
Miscelaneous Stats
|
Registered Users: | 1946 |
Active Authors: | 1 |
Stories Published: | 45 |
Active Topics: | 6 |
Comments Posted: | 10 |
Links in Web Links: | 0 |
Categories in Links: | 26 |
News Waiting to be Published: | 0 |
|
|
|
|
|
|