 |
|  |
|
DokFLeed.Net --Security Portal Access Statistics |
|
DokFLeed.Net --Security Portal Access Statistics
We received 1827554 page views since September 2000
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   27.45 % (501724) |
Netscape: |   58.82 % (1075008) |
Opera: |   5.213 % (95275) |
Konqueror: |   0.011 % (217) |
Lynx: |   0.014 % (261) |
Search Engines: |   5.632 % (102935) |
Unknown: |   2.852 % (52134)
|
|
|
Operating System
|
Windows: |   49.27 % (900556) |
Linux: |   1.727 % (31565) |
Mac/PPC: |   0.323 % (5913) |
FreeBSD: |   0.006 % (118) |
SunOS: |   0.005 % (107) |
IRIX: |   0.000 % (7) |
BeOS: |   0.002 % (40) |
OS/2: |   0.000 % (10) |
AIX: |   0 % (0) |
Unknown: |   48.65 % (889238)
|
|
|
Miscelaneous Stats
|
Registered Users: | 23086 |
Active Authors: | 1 |
Stories Published: | 45 |
Active Topics: | 6 |
Comments Posted: | 186 |
Links in Web Links: | 0 |
Categories in Links: | 26 |
News Waiting to be Published: | 62 |
|
|
|
|
|
|